1N4148W-HF
See Product Specifications
Mfr.:
Description:
Small Signal Switching Diodes DIODE SWITCHING 100V 150mA 500mW SOD-123
In Stock: 29 234
-
Stock:
-
29 234 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,138 € | 0,14 € | |
| 0,09 € | 0,90 € | |
| 0,058 € | 5,80 € | |
| 0,036 € | 18,00 € | |
| 0,032 € | 32,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,028 € | 84,00 € | |
| 0,023 € | 138,00 € | |
| 0,021 € | 189,00 € | |
| 0,018 € | 432,00 € | |
Finland
