EPCOS / TDK B3267*P Series Film Capacitors

B3267*P Series Metallized Polypropylene (MKP) Film Capacitors are approximately 40% smaller in size and offer the same capacitance value when compared to the current product.  The EPCOS B3267*P MKP film capacitors offer capacitance range 0.068µF to 2.2µF, very high ripple and peak current, high-frequency AC operation capability, high voltage capability, excellent self-healing properties, and maximum operating temperature up to 125ºC.

Features

  • Compact design
  • High ripple and peak current
  • High-frequency AC operation capability
  • High voltage capability
  • Excellent self-healing property
  • RoHS-compatible
  • Halogen-free capacitors available upon request

Applications

  • Power Factor Correction (PFC)

Videos

View Results ( 39 ) Page
Part Number Datasheet Description Voltage Rating DC Capacitance Lead Spacing
B32671P4474K000 B32671P4474K000 Datasheet Film Capacitors 0.47uF 10% 450Vdc MKP PFC, LS 10MM 450 VDC 0.47 uF 10 mm (0.394 in)
B32672P4564K000 B32672P4564K000 Datasheet Film Capacitors 0.56uF 450volts 10% LS=15mm MKP 450 VDC 0.56 uF 15 mm (0.591 in)
B32672P4205K000 B32672P4205K000 Datasheet Film Capacitors 2.0uF 450volts 10% LS=15mm MKP 450 VDC 2 uF 15 mm (0.591 in)
B32672P4474K000 B32672P4474K000 Datasheet Film Capacitors 0.47uF 450volts 10% LS=15mm MKP 450 VDC 0.47 uF 15 mm (0.591 in)
B32671P6184K000 B32671P6184K000 Datasheet Film Capacitors 0.18uF 630volts 10% LS=10mm MKP 630 VDC 0.18 uF 10 mm (0.394 in)
B32671P4334K000 B32671P4334K000 Datasheet Film Capacitors 0.33uF 450volts 10% LS=10mm MKP 450 VDC 0.33 uF 10 mm (0.394 in)
B32673P6334K000 B32673P6334K000 Datasheet Film Capacitors 0.33uF 630volts 10% LS=22.5mm MKP 630 VDC 0.33 uF 22.5 mm (0.886 in)
B32672P4104K000 B32672P4104K000 Datasheet Film Capacitors 0.10uF 450volts 10% LS=15mm MKP 450 VDC 0.1 uF 15 mm (0.591 in)
B32671P5104K000 B32671P5104K000 Datasheet Film Capacitors 0.10uF 520volts 10% LS=10mm MKP 520 VDC 0.1 uF 10 mm (0.394 in)
B32671P5154K000 B32671P5154K000 Datasheet Film Capacitors 0.15uF 520volts 10% LS=10mm MKP 520 VDC 0.15 uF 10 mm (0.394 in)
Published: 2013-04-17 | Updated: 2023-07-19