Vishay / Dale CRCW-P Thick Film Chip Resistors

Vishay CRCW-P Resistors are thick film, rectangular, semi-precision chip resistors. These resistors feature low-temperature coefficients (50 ppm/K) and tight tolerances (± 0.25 %). The CRCW-P resistors operate at >109 insulation resistance, -55°C to 155°C temperature range, and they metal glaze on high-quality ceramic.

Features

  • D/CRCW-P e3:
    • Pure tin plating provides compatibility with lead (Pb)-free and lead-containing soldering processing
    • AEC-Q200 qualified
  • D/CRCW-P:
    • Lead (Pb)-bearing termination plating on Ni barrier layer
  • Low-temperature coefficient (50ppm/K)
  • Tight tolerances (±0.25%)
  • Metal glaze on high-quality ceramic

Specifications

  • D/CRCW-P e3
    • <0.1 x 10-9 of failure rate
  • D/CRCW-P
    • 0.3 x 10-9 of failure rate
  • -55°C to 155°C temperature range
  • >109 of insulation resistance

Functional Performance

Performance Graph - Vishay / Dale CRCW-P Thick Film Chip Resistors
View Results ( 2456 ) Page
Part Number Mfr Name Description Datasheet Series Resistance Power Rating Temperature Coefficient Voltage Rating Height Length Width Standard Pack Qty
CRCW060333K0FHEAP Vishay Thick Film Resistors - SMD D11/CRCW0603-P 50 33K 1% ET1 e3 CRCW060333K0FHEAP Datasheet DCRCW-P e3 33 kOhms 100 mW (1/10 W) 50 PPM / C 75 V 0.45 mm (0.018 in) 1.6 mm (0.063 in) 0.85 mm (0.033 in) 5000
CRCW0402681RFHEDP Vishay Thick Film Resistors - SMD D10/CRCW0402-P 50 681R 1% ET7 E3 CRCW0402681RFHEDP Datasheet DCRCW-P e3 63 mW (1/16 W) 50 V 10000
CRCW0603200KFHEAP Vishay Thick Film Resistors - SMD D11/CRCW0603-P 50 200K 1% ET1 e3 CRCW0603200KFHEAP Datasheet DCRCW-P e3 200 kOhms 100 mW (1/10 W) 50 PPM / C 75 V 0.45 mm (0.018 in) 1.55 mm (0.061 in) 0.85 mm (0.033 in) 5000
CRCW0603220KFHEAP Vishay Thick Film Resistors - SMD D11/CRCW0603-P 50 220K 1% ET1 e3 CRCW0603220KFHEAP Datasheet DCRCW-P e3 220 kOhms 100 mW (1/10 W) 50 PPM / C 75 V 0.45 mm (0.018 in) 1.55 mm (0.061 in) 0.85 mm (0.033 in) 5000
CRCW0805750RFHEAP Vishay Thick Film Resistors - SMD D12/CRCW0805-P 50 750R 1% ET1 E3 CRCW0805750RFHEAP Datasheet DCRCW-P e3 750 Ohms 125 mW (1/8 W) 50 PPM / C 150 V 0.45 mm (0.018 in) 2 mm (0.079 in) 1.25 mm (0.049 in) 5000
CRCW120656K0FHEAP Vishay Thick Film Resistors - SMD D25/CRCW1206-P 50 56K 1% ET1 E3 CRCW120656K0FHEAP Datasheet DCRCW-P e3 56 kOhms 250 mW (1/4 W) 50 PPM / C 200 V 0.55 mm (0.022 in) 3.2 mm (0.126 in) 1.6 mm (0.063 in) 5000
CRCW1206681RFHEAP Vishay Thick Film Resistors - SMD D25/CRCW1206-P 50 681R 1% ET1 e3 CRCW1206681RFHEAP Datasheet DCRCW-P e3 681 Ohms 250 mW (1/4 W) 50 PPM / C 200 V 0.55 mm (0.022 in) 3.2 mm (0.126 in) 1.6 mm (0.063 in) 5000
CRCW12066K80FHEAP Vishay Thick Film Resistors - SMD D25/CRCW1206-P 50 6K8 1% ET1 e3 CRCW12066K80FHEAP Datasheet DCRCW-P e3 6.8 kOhms 250 mW (1/4 W) 50 PPM / C 200 V 0.55 mm (0.022 in) 3.2 mm (0.126 in) 1.6 mm (0.063 in) 5000
CRCW120682K0FHEAP Vishay Thick Film Resistors - SMD D25/CRCW1206-P 50 82K 1% ET1 E3 CRCW120682K0FHEAP Datasheet DCRCW-P e3 82 kOhms 250 mW (1/4 W) 50 PPM / C 200 V 0.55 mm (0.022 in) 3.2 mm (0.126 in) 1.6 mm (0.063 in) 5000
CRCW06031M60FHEAP Vishay Thick Film Resistors - SMD D11/CRCW0603-P 50 1M6 1% ET1 E3 CRCW06031M60FHEAP Datasheet DCRCW-P e3 5000
Published: 2022-02-09 | Updated: 2023-11-07