002241003
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,17 € | 1,17 € | |
| 0,946 € | 9,46 € | |
| 0,783 € | 39,15 € | |
| 0,687 € | 68,70 € | |
| 0,636 € | 159,00 € | |
| 0,569 € | 284,50 € | |
| 0,525 € | 525,00 € | |
| 0,449 € | 1 122,50 € | |
| 0,433 € | 2 165,00 € |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Finland
