LPMParallelOption
Mfr.:
Description:
Modular Power Supplies – Assembled Parallel Cost Adder (cost per parallel connection)
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 10,97 € | 10,97 € | |
| 10,42 € | 52,10 € | |
| 9,87 € | 98,70 € | |
| 9,60 € | 240,00 € | |
| 8,91 € | 445,50 € | |
| 8,50 € | 850,00 € | |
| 8,22 € | 2 055,00 € | |
| 7,74 € | 3 870,00 € |
Finland
