AP7347E-30FDCW-7R
Mfr.:
Description:
LDO Voltage Regulators LDO Low Voltage Standard U-DFN2020-6/SWP(Type_UXC) T&R 3K
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
24 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,516 € | 0,52 € | |
| 0,305 € | 3,05 € | |
| 0,257 € | 6,43 € | |
| 0,195 € | 19,50 € | |
| 0,165 € | 41,25 € | |
| 0,142 € | 71,00 € | |
| 0,126 € | 126,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,089 € | 267,00 € | |
Finland
