L99BM114-TR
See Product Specifications
Mfr.:
Description:
Battery Management Multicell battery monitoring and balancing IC
In Stock: 788
-
Stock:
-
788 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 7,87 € | 7,87 € | |
| 6,12 € | 61,20 € | |
| 5,69 € | 142,25 € | |
| 5,21 € | 521,00 € | |
| 4,98 € | 1 245,00 € | |
| 4,84 € | 2 420,00 € | |
| Full Reel (Order in multiples of 1000) | ||
| 4,72 € | 4 720,00 € | |
| 4,70 € | 9 400,00 € | |
| 5 000 | Quote | |
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
Finland
