LM4040CIM3X-4.1/G4
See Product Specifications
Mfr.:
Description:
Voltage References 100-ppm/C precision micropower shunt vol
In Stock: 2 083
-
Stock:
-
2 083 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,40 € | 1,40 € | |
| 0,886 € | 8,86 € | |
| 0,762 € | 19,05 € | |
| 0,598 € | 59,80 € | |
| 0,529 € | 132,25 € | |
| 0,476 € | 238,00 € | |
| 0,431 € | 431,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,389 € | 1 167,00 € | |
| 0,347 € | 2 082,00 € | |
Finland
