TPS7A0313PDBVR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 1 931
-
Stock:
-
1 931 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,576 € | 0,58 € | |
| 0,398 € | 3,98 € | |
| 0,354 € | 8,85 € | |
| 0,307 € | 30,70 € | |
| 0,285 € | 71,25 € | |
| 0,27 € | 135,00 € | |
| 0,26 € | 260,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,184 € | 552,00 € | |
| 0,179 € | 1 074,00 € | |
Finland
