PE0201FRF7W0R51L
Mfr.:
Description:
Current Sense Resistors - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,163 € | 0,16 € | |
| 0,101 € | 1,01 € | |
| 0,075 € | 1,88 € | |
| 0,066 € | 6,60 € | |
| 0,057 € | 14,25 € | |
| 0,051 € | 25,50 € | |
| 0,046 € | 46,00 € | |
| 0,037 € | 185,00 € | |
| Full Reel (Order in multiples of 10000) | ||
| 0,034 € | 340,00 € | |
Finland
