TPSM83101SIUR
See Product Specifications
Mfr.:
Description:
Power Management Modules 1.5A high-efficiency buck-boost module w
In Stock: 1 361
-
Stock:
-
1 361 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 6,41 € | 6,41 € | |
| 5,79 € | 57,90 € | |
| 5,52 € | 138,00 € | |
| 4,79 € | 479,00 € | |
| 4,58 € | 1 145,00 € | |
| 4,17 € | 2 085,00 € | |
| 3,64 € | 3 640,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 3,50 € | 10 500,00 € | |
| 6 000 | Quote | |
Finland
