249BBHS0XB25102KA
Mfr.:
Description:
Potentiometers 249 B BH S 0 X BO50 1K 10% A e3
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 14,80 € | 14,80 € | |
| 12,43 € | 124,30 € | |
| 11,58 € | 289,50 € | |
| 10,98 € | 549,00 € | |
| 9,92 € | 992,00 € | |
| 9,38 € | 2 345,00 € | |
| 8,94 € | 4 470,00 € | |
| 8,80 € | 8 800,00 € | |
| 2 500 | Quote |
Finland
