Chip Quik DIP600 SOIC Adapters
Chip Quik DIP600 Single Outline Integrated Circuits (SOIC) Adapters feature wide and narrow-bodied adapters and are available in 8 to 28 Dual In-Line Package (DIP) range. These adapters offer a 1A current rating per contact, ≤20mΩ contact resistance per contact, and ≥500MΩ insulation resistance (V=100V). The DIP600 SOIC adapters consist of FR-4 UL94V-0 PCB construction and PA6T plastic body construction. These adapters operate from -40°C to 130°C temperature range and feature 300VAC withstanding voltage per minute. The DIP600 SOIC adapters pin arrangement ranges from 2x4 to 2x14.Features
- 8 to 28 pin count range
- 2x4 to 2x14 pin arrangement range
- 1A current rating per contact
- ≤20mΩ contact resistance per contact
- ≥500MΩ insulation resistance (V=100V)
- FR-4 UL 94V-0 PCB construction
- PA6T plastic (320°C melting point) body construction
- Gold-plated pin construction
- -40°C to 130°C operating temperature range
View Results ( 22 ) Page
| Part Number | Datasheet | For Use With | Dimensions |
|---|---|---|---|
| DIP600-SOIC-08N | ![]() |
DIP-8 to SOIC-8 | 20.32 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-10W | ![]() |
DIP-10 to SOIC-10 | 25.4 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-12N | ![]() |
DIP-12 to SOIC-12 | 30.48 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-12W | ![]() |
DIP-12 to SOIC-12 | 30.48 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-14W | ![]() |
DIP-14 to SOIC-14 | 35.56 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-18N | ![]() |
DIP-18 to SOIC-18 | 45.72 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-18W | ![]() |
DIP-18 to SOIC-18 | 45.72 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-20N | ![]() |
DIP-20 to SOIC-20 | 50.8 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-20W | ![]() |
DIP-20 to SOIC-20 | 50.8 mm x 17.78 mm x 1.6 mm |
| DIP600-SOIC-22N | ![]() |
DIP-22 to SOIC-22 | 55.88 mm x 17.78 mm x 1.6 mm |
Published: 2024-04-29
| Updated: 2024-05-20

