Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs

Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs are AEC-Q200 qualified and offer normal capacitances in small sizes. The designers/users can implement the desired composition in a small space with high capacitances ranging from 470nF to 2.2µF with a ±10% tolerance. These small-sized components feature an X7R temperature characteristic with a -55°C to +125°C temperature range and a 25VDC to 35VDC rated voltage range. The automotive CL normal capacitance MLCCs allow dense component placement near ADAS SoCs without issues.

Features

  • Normal type (epoxy)
  • 0201, 0402, 0603, 0805, 1206, and 1210 case sizes
  • Excellent DC bias characteristics
  • AEC-Q200 qualified
  • RoHS and REACH compliant

Specifications

  • 470nF to 2.2µF capacitance range
  • X7R temperature characteristics, -55°C to +125°C range
  • ±10% tolerance
  • 25VDC to 35VDC rated voltage range 

Dimensions

Mechanical Drawing - Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs
View Results ( 143 ) Page
Part Number Datasheet Capacitance Tolerance Voltage Rating DC Dielectric Case Code - in Length Width Product
CL10B334KB8VPNC CL10B334KB8VPNC Datasheet 0.33 uF 10 % 50 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) General Type MLCCs
CL05Y105KP6VPJC CL05Y105KP6VPJC Datasheet 1 uF 10 % 10 VDC X7S 0402 1 mm (0.039 in) 0.5 mm (0.02 in) General Type MLCCs
CL21B472KC6WPNC CL21B472KC6WPNC Datasheet 4700 pF 10 % 100 VDC X7R 0805 2 mm (0.079 in) 1.25 mm (0.049 in) Automotive MLCCs
CL10B105KL9VPJC CL10B105KL9VPJC Datasheet 1 uF 10 % 35 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL03B103KQSVPNC CL03B103KQSVPNC Datasheet 0.01 uF 10 % 6.3 VDC X7R 0201 0.6 mm (0.024 in) 0.3 mm (0.012 in) Automotive MLCCs
CL05B224KO5VPNC CL05B224KO5VPNC Datasheet 0.22 uF 10 % 16 VDC X7R 0402 1 mm (0.039 in) 0.5 mm (0.02 in)
CL10C030CB81PNC CL10C030CB81PNC Datasheet 3 pF 0.25 pF 50 VDC C0G (NP0) 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL10C7R5DB81PNC CL10C7R5DB81PNC Datasheet 7.5 pF 0.5 pF 50 VDC C0G (NP0) 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL03B102KASVPNC CL03B102KASVPNC Datasheet 1000 pF 10 % 25 VDC X7R 0201 0.6 mm (0.024 in) 0.3 mm (0.012 in)
CL05B272KB5VPNC CL05B272KB5VPNC Datasheet 2700 pF 10 % 50 VDC X7R 0402 1 mm (0.039 in) 0.5 mm (0.02 in) General Type MLCCs
Published: 2023-04-13 | Updated: 2025-08-20